88/122 - Raticate
The webs on its hind legs enable it to cross rivers. It searches wide areas for food.
Details
Name | Description |
---|---|
Attacks | Dirty Shock - Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 70 |
Ability | Antibodies This Pokémon can't be affected by any Special Conditions. (Remove any Special Conditions affecting this Pokémon.) |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.23 |
LOW | $0.1 |
MID | $0.25 |
HIGH | $1.44 |
REVERSE HOLOFOIL MARKET | $0.45 |
REVERSE HOLOFOIL LOW | $0.16 |
REVERSE HOLOFOIL MID | $0.48 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.23 |
1 DAY AVERAGE | €0.4 |
7 DAY AVERAGE | €0.22 |
30 DAY AVERAGE | €0.2 |
REVERSE HOLO PRICE TREND | €0.84 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €0.81 |
REVERSE HOLO 30 DAY AVERAGE | €0.78 |
BREAKpoint
Release Date: 2016/02/03
Basic Set: 122
Extended Set: 126

