75/122 - Pangoro
It charges ahead and bashes its opponents like a berserker, uncaring about any hits it might take. Its arms are mighty enough to snap a telephone pole.
Details
Name | Description |
---|---|
Attacks | Parting Shot - 10 Damage Buster Swing - 90 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 120 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.25 |
LOW | $0.09 |
MID | $0.25 |
HIGH | $1 |
REVERSE HOLOFOIL MARKET | $0.41 |
REVERSE HOLOFOIL LOW | $0.15 |
REVERSE HOLOFOIL MID | $0.43 |
REVERSE HOLOFOIL HIGH | $4.8 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.29 |
1 DAY AVERAGE | €0.25 |
7 DAY AVERAGE | €0.32 |
30 DAY AVERAGE | €0.24 |
REVERSE HOLO PRICE TREND | €0.81 |
REVERSE HOLO 1 DAY AVERAGE | €0.25 |
REVERSE HOLO 7 DAY AVERAGE | €0.88 |
REVERSE HOLO 30 DAY AVERAGE | €0.82 |
BREAKpoint
Release Date: 2016/02/03
Basic Set: 122
Extended Set: 126

