3/162 - Pinsir
It swings its long antlers wildly to attack. During cold periods, it hides deep in forests.
Details
Name | Description |
---|---|
Attacks | Overhead Throw - 30 Damage Heavy Suplex - 40+ Damage |
Weaknesses | Fire - ×2 |
Types | Grass |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.12 |
LOW | $0.05 |
MID | $0.2 |
HIGH | $1.42 |
REVERSE HOLOFOIL MARKET | $0.38 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.39 |
REVERSE HOLOFOIL HIGH | $5.01 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.16 |
1 DAY AVERAGE | €0.49 |
7 DAY AVERAGE | €0.15 |
30 DAY AVERAGE | €0.16 |
REVERSE HOLO PRICE TREND | €0.46 |
REVERSE HOLO 1 DAY AVERAGE | €0.06 |
REVERSE HOLO 7 DAY AVERAGE | €0.46 |
REVERSE HOLO 30 DAY AVERAGE | €0.4 |
BREAKthrough
Release Date: 2015/11/04
Basic Set: 162
Extended Set: 165

