1/162 - Paras
Burrows under the ground to gnaw on tree roots. The mushrooms on its back absorb most of the nutrition.
Details
Name | Description |
---|---|
Evolves To | Parasect |
Attacks | Blot - 10 Damage |
Weaknesses | Fire - ×2 |
Types | Grass |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.11 |
LOW | $0.02 |
MID | $0.15 |
HIGH | $1.37 |
REVERSE HOLOFOIL MARKET | $0.32 |
REVERSE HOLOFOIL LOW | $0.13 |
REVERSE HOLOFOIL MID | $0.3 |
REVERSE HOLOFOIL HIGH | $1.61 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.1 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.07 |
30 DAY AVERAGE | €0.12 |
REVERSE HOLO PRICE TREND | €0.61 |
REVERSE HOLO 1 DAY AVERAGE | €0.1 |
REVERSE HOLO 7 DAY AVERAGE | €0.62 |
REVERSE HOLO 30 DAY AVERAGE | €0.59 |
BREAKthrough
Release Date: 2015/11/04
Basic Set: 162
Extended Set: 165

