86/162 - Pancham
It does its level best to glare and pull a scary face, but it can't help grinning if anyone pats its head.
Details
Name | Description |
---|---|
Evolves To | Pangoro |
Attacks | Pompous Punch - 10 Damage |
Weaknesses | Psychic - ×2 |
Types | Fighting |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.2 |
LOW | $0.03 |
MID | $0.2 |
HIGH | $1.42 |
REVERSE HOLOFOIL MARKET | $0.55 |
REVERSE HOLOFOIL LOW | $0.22 |
REVERSE HOLOFOIL MID | $0.47 |
REVERSE HOLOFOIL HIGH | $1.7 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.1 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.08 |
30 DAY AVERAGE | €0.11 |
REVERSE HOLO PRICE TREND | €0.57 |
REVERSE HOLO 1 DAY AVERAGE | €0.59 |
REVERSE HOLO 7 DAY AVERAGE | €0.54 |
REVERSE HOLO 30 DAY AVERAGE | €0.46 |
BREAKthrough
Release Date: 2015/11/04
Basic Set: 162
Extended Set: 165

