93/162 - Inkay
It flashes the light-emitting spots on its body, which drains its opponent's will to fight. It takes the opportunity to scuttle away and hide.
Details
Name | Description |
---|---|
Evolves To | Malamar |
Attacks | Disorderly Flip - 10× Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 50 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.1 |
LOW | $0.01 |
MID | $0.15 |
HIGH | $1.18 |
REVERSE HOLOFOIL MARKET | $0.17 |
REVERSE HOLOFOIL LOW | $0.04 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $1.38 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.09 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.07 |
REVERSE HOLO PRICE TREND | €0.54 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €0.38 |
REVERSE HOLO 30 DAY AVERAGE | €0.45 |
BREAKthrough
Release Date: 2015/11/04
Basic Set: 162
Extended Set: 165

