66/98 - Porygon-Z
Its programming was modified to enable it to travel through alien dimensions. Seems there might have been an error…
Details
Name | Description |
---|---|
Attacks | Cyber Crush - Damage Slowing Beam - 70 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 130 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.27 |
LOW | $0.11 |
MID | $0.29 |
HIGH | $1.46 |
REVERSE HOLOFOIL MARKET | $0.6 |
REVERSE HOLOFOIL LOW | $0.25 |
REVERSE HOLOFOIL MID | $0.61 |
REVERSE HOLOFOIL HIGH | $3.72 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.44 |
1 DAY AVERAGE | €0.29 |
7 DAY AVERAGE | €0.45 |
30 DAY AVERAGE | €0.39 |
REVERSE HOLO PRICE TREND | €1.09 |
REVERSE HOLO 1 DAY AVERAGE | €0.78 |
REVERSE HOLO 7 DAY AVERAGE | €1.03 |
REVERSE HOLO 30 DAY AVERAGE | €1.04 |
Ancient Origins
Release Date: 2015/08/12
Basic Set: 98
Extended Set: 100

