48/160 - Walrein
It shatters drift ice with its strong tusks. Its thick layer of blubber repels enemy attacks.
Details
Name | Description |
---|---|
Attacks | Knock Over - 50 Damage Frozen Splash - 70+ Damage |
Weaknesses | Metal - ×2 |
Types | Water |
HP | 150 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.28 |
LOW | $0.1 |
MID | $0.3 |
HIGH | $1 |
REVERSE HOLOFOIL MARKET | $0.54 |
REVERSE HOLOFOIL LOW | $0.24 |
REVERSE HOLOFOIL MID | $0.54 |
REVERSE HOLOFOIL HIGH | $2.92 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.56 |
1 DAY AVERAGE | €0.35 |
7 DAY AVERAGE | €0.45 |
30 DAY AVERAGE | €0.44 |
REVERSE HOLO PRICE TREND | €1.13 |
REVERSE HOLO 1 DAY AVERAGE | €0.7 |
REVERSE HOLO 7 DAY AVERAGE | €1.02 |
REVERSE HOLO 30 DAY AVERAGE | €0.93 |
Primal Clash
Release Date: 2015/02/04
Basic Set: 160
Extended Set: 164

