47/160 - Sealeo
Be it Spheal or a Poké Ball, it will spin any round object on its nose with the greatest of ease.
Details
Name | Description |
---|---|
Evolves To | Walrein |
Attacks | Freezing Headbutt - 30 Damage Aurora Beam - 50 Damage |
Weaknesses | Metal - ×2 |
Types | Water |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.24 |
LOW | $0.04 |
MID | $0.24 |
HIGH | $1.41 |
REVERSE HOLOFOIL MARKET | $0.34 |
REVERSE HOLOFOIL LOW | $0.15 |
REVERSE HOLOFOIL MID | $0.37 |
REVERSE HOLOFOIL HIGH | $2.11 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.13 |
1 DAY AVERAGE | €0.09 |
7 DAY AVERAGE | €0.12 |
30 DAY AVERAGE | €0.14 |
REVERSE HOLO PRICE TREND | €0.35 |
REVERSE HOLO 1 DAY AVERAGE | €0.3 |
REVERSE HOLO 7 DAY AVERAGE | €0.47 |
REVERSE HOLO 30 DAY AVERAGE | €0.51 |
Primal Clash
Release Date: 2015/02/04
Basic Set: 160
Extended Set: 164

