14/160 - Masquerain
It flaps its four wings to hover and fly freely in any direction–to and fro and sideways.
Details
Name | Description |
---|---|
Attacks | Spiral Gyration - Damage Air Slash - 50 Damage |
Weaknesses | Fire - ×2 |
Types | Grass |
HP | 80 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.16 |
LOW | $0.08 |
MID | $0.2 |
HIGH | $1.44 |
REVERSE HOLOFOIL MARKET | $0.28 |
REVERSE HOLOFOIL LOW | $0.08 |
REVERSE HOLOFOIL MID | $0.36 |
REVERSE HOLOFOIL HIGH | $1.5 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.08 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.16 |
REVERSE HOLO PRICE TREND | €0.58 |
REVERSE HOLO 1 DAY AVERAGE | €0.5 |
REVERSE HOLO 7 DAY AVERAGE | €0.59 |
REVERSE HOLO 30 DAY AVERAGE | €0.43 |
Primal Clash
Release Date: 2015/02/04
Basic Set: 160
Extended Set: 164

