57/160 - Chinchou
It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies.
Details
Name | Description |
---|---|
Evolves To | Lanturn |
Attacks | Wave Splash - 20 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 70 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.16 |
LOW | $0.03 |
MID | $0.2 |
HIGH | $1.37 |
REVERSE HOLOFOIL MARKET | $0.35 |
REVERSE HOLOFOIL LOW | $0.18 |
REVERSE HOLOFOIL MID | $0.4 |
REVERSE HOLOFOIL HIGH | $1.63 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.11 |
1 DAY AVERAGE | €0.07 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.11 |
REVERSE HOLO PRICE TREND | €0.52 |
REVERSE HOLO 1 DAY AVERAGE | €0.45 |
REVERSE HOLO 7 DAY AVERAGE | €0.48 |
REVERSE HOLO 30 DAY AVERAGE | €0.52 |
Primal Clash
Release Date: 2015/02/04
Basic Set: 160
Extended Set: 164

