104/160 - Azumarill
The bubble-like pattern on its stomach helps it camouflage itself when it's in the water.
Details
Name | Description |
---|---|
Attacks | Tail Rap - 30× Damage Dwindling Wave - 100- Damage |
Weaknesses | Metal - ×2 |
Types | Fairy |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $2.75 |
HOLOFOIL LOW | $2.08 |
HOLOFOIL MID | $4.24 |
HOLOFOIL HIGH | $6 |
REVERSE HOLOFOIL MARKET | $3.81 |
REVERSE HOLOFOIL LOW | $2.72 |
REVERSE HOLOFOIL MID | $3.74 |
REVERSE HOLOFOIL HIGH | $42.33 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €4.68 |
1 DAY AVERAGE | €6.5 |
7 DAY AVERAGE | €5.16 |
30 DAY AVERAGE | €5.06 |
REVERSE HOLO PRICE TREND | €5.57 |
REVERSE HOLO 1 DAY AVERAGE | €7.4 |
REVERSE HOLO 7 DAY AVERAGE | €4.03 |
REVERSE HOLO 30 DAY AVERAGE | €5.62 |
Primal Clash
Release Date: 2015/02/04
Basic Set: 160
Extended Set: 164

