103/160 - Azumarill
The bubble-like pattern on its stomach helps it camouflage itself when it's in the water.
Details
Name | Description |
---|---|
Attacks | Bubble Beam - 30 Damage Superpower - 60+ Damage |
Weaknesses | Metal - ×2 |
Types | Fairy |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.47 |
LOW | $0.22 |
MID | $0.46 |
HIGH | $1.56 |
REVERSE HOLOFOIL MARKET | $0.68 |
REVERSE HOLOFOIL LOW | $0.37 |
REVERSE HOLOFOIL MID | $0.64 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.61 |
1 DAY AVERAGE | €0.85 |
7 DAY AVERAGE | €0.46 |
30 DAY AVERAGE | €0.5 |
REVERSE HOLO PRICE TREND | €1.05 |
REVERSE HOLO 1 DAY AVERAGE | €2 |
REVERSE HOLO 7 DAY AVERAGE | €1.11 |
REVERSE HOLO 30 DAY AVERAGE | €1.11 |
Primal Clash
Release Date: 2015/02/04
Basic Set: 160
Extended Set: 164

