26/119 - Joltik
Since it can't generate its own electricity, it sticks onto large-bodied Pokémon and absorbs static electricity.
Details
Name | Description |
---|---|
Evolves To | Galvantula |
Attacks | Gnaw - 10 Damage Night March - 20× Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 30 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.35 |
LOW | $0.04 |
MID | $0.27 |
HIGH | $2.37 |
REVERSE HOLOFOIL MARKET | $1.1 |
REVERSE HOLOFOIL LOW | $0.59 |
REVERSE HOLOFOIL MID | $0.79 |
REVERSE HOLOFOIL HIGH | $4.75 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.15 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.12 |
30 DAY AVERAGE | €0.2 |
REVERSE HOLO PRICE TREND | €1.04 |
REVERSE HOLO 1 DAY AVERAGE | €0.99 |
REVERSE HOLO 7 DAY AVERAGE | €0.82 |
REVERSE HOLO 30 DAY AVERAGE | €0.82 |
Phantom Forces
Release Date: 2014/11/05
Basic Set: 119
Extended Set: 124

