95/111 - Korrina
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $1.68 |
LOW | $0.49 |
MID | $1.68 |
HIGH | $6.24 |
REVERSE HOLOFOIL MARKET | $3.09 |
REVERSE HOLOFOIL LOW | $1.3 |
REVERSE HOLOFOIL MID | $2.25 |
REVERSE HOLOFOIL HIGH | $5.35 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.82 |
1 DAY AVERAGE | €0.5 |
7 DAY AVERAGE | €1.56 |
30 DAY AVERAGE | €1.47 |
REVERSE HOLO PRICE TREND | €2.98 |
REVERSE HOLO 1 DAY AVERAGE | €2.99 |
REVERSE HOLO 7 DAY AVERAGE | €3.17 |
REVERSE HOLO 30 DAY AVERAGE | €2.8 |
Furious Fists
Release Date: 2014/08/13
Basic Set: 111
Extended Set: 114

