57/106 - Krokorok
They live in groups of a few individuals. Protective membranes shield their eyes from sandstorms.
Details
Name | Description |
---|---|
Evolves To | Krookodile |
Attacks | Dark Clamp - 10 Damage Double Swing - 60× Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.21 |
LOW | $0.08 |
MID | $0.22 |
HIGH | $1 |
REVERSE HOLOFOIL MARKET | $0.45 |
REVERSE HOLOFOIL LOW | $0.22 |
REVERSE HOLOFOIL MID | $0.47 |
REVERSE HOLOFOIL HIGH | $2.24 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.03 |
7 DAY AVERAGE | €0.12 |
30 DAY AVERAGE | €0.13 |
REVERSE HOLO PRICE TREND | €0.48 |
REVERSE HOLO 1 DAY AVERAGE | €0.5 |
REVERSE HOLO 7 DAY AVERAGE | €0.51 |
REVERSE HOLO 30 DAY AVERAGE | €0.52 |
Flashfire
Release Date: 2014/05/07
Basic Set: 106
Extended Set: 110

