71/146 - Krookodile
Very violent Pokémon, they try to clamp down on anything that moves in front of their eyes.
Details
Name | Description |
---|---|
Attacks | Bother - 50 Damage Knock Back - 80 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 140 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.31 |
LOW | $0.1 |
MID | $0.35 |
HIGH | $4.45 |
REVERSE HOLOFOIL MARKET | $0.56 |
REVERSE HOLOFOIL LOW | $0.3 |
REVERSE HOLOFOIL MID | $0.49 |
REVERSE HOLOFOIL HIGH | $1.89 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.31 |
1 DAY AVERAGE | €0.5 |
7 DAY AVERAGE | €0.28 |
30 DAY AVERAGE | €0.39 |
REVERSE HOLO PRICE TREND | €0.91 |
REVERSE HOLO 1 DAY AVERAGE | €0.29 |
REVERSE HOLO 7 DAY AVERAGE | €0.75 |
REVERSE HOLO 30 DAY AVERAGE | €0.91 |
XY
Release Date: 2014/02/05
Basic Set: 146
Extended Set: 146

