101/146 - Dunsparce
When spotted, this Pokémon escapes backwards by furiously boring into the ground with its tail.
Details
Name | Description |
---|---|
Attacks | Glare - Damage Second Bite - 10+ Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.17 |
LOW | $0.03 |
MID | $0.2 |
HIGH | $2.22 |
REVERSE HOLOFOIL MARKET | $0.94 |
REVERSE HOLOFOIL LOW | $0.3 |
REVERSE HOLOFOIL MID | $0.83 |
REVERSE HOLOFOIL HIGH | $2.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.14 |
7 DAY AVERAGE | €0.16 |
30 DAY AVERAGE | €0.13 |
REVERSE HOLO PRICE TREND | €0.4 |
REVERSE HOLO 1 DAY AVERAGE | €0.55 |
REVERSE HOLO 7 DAY AVERAGE | €0.45 |
REVERSE HOLO 30 DAY AVERAGE | €0.5 |
XY
Release Date: 2014/02/05
Basic Set: 146
Extended Set: 146

