99/146 - Dodrio
An enemy that takes its eyes off any of the three heads—even for a second—will get pecked severely.
Details
Name | Description |
---|---|
Attacks | Rage - 20+ Damage Endeavor - 50+ Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.22 |
LOW | $0.04 |
MID | $0.22 |
HIGH | $3.1 |
REVERSE HOLOFOIL MARKET | $0.47 |
REVERSE HOLOFOIL LOW | $0.35 |
REVERSE HOLOFOIL MID | $0.46 |
REVERSE HOLOFOIL HIGH | $1.5 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.18 |
1 DAY AVERAGE | €0.55 |
7 DAY AVERAGE | €0.14 |
30 DAY AVERAGE | €0.18 |
REVERSE HOLO PRICE TREND | €0.51 |
REVERSE HOLO 1 DAY AVERAGE | €0.7 |
REVERSE HOLO 7 DAY AVERAGE | €0.43 |
REVERSE HOLO 30 DAY AVERAGE | €0.49 |
XY
Release Date: 2014/02/05
Basic Set: 146
Extended Set: 146

