SWSH273/307 - Hisuian Basculin
Though it differs from other Basculin in several respects, including demeanor - this one is gentle - I have categorized it as a regional form given the vast array of shared qualities.
Details
Name | Description |
---|---|
Attacks | Submerge Silently - Damage Bite - 20 Damage |
Weaknesses | Lightning - ×2 |
Types | Water |
HP | 50 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.19 |
HOLOFOIL LOW | $0.04 |
HOLOFOIL MID | $0.22 |
HOLOFOIL HIGH | $25 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.28 |
1 DAY AVERAGE | €0.2 |
7 DAY AVERAGE | €0.21 |
30 DAY AVERAGE | €0.34 |
SWSH Black Star Promos
Release Date: 2019/11/15
Basic Set: 307
Extended Set: 304

