102/172 - Klink
The two minigears that compose this Pokémon are closer than twins. They mesh well only with each other.
Details
Name | Description |
---|---|
Evolves To | Klang |
Attacks | Vise Grip - 10 Damage Spinning Attack - 20 Damage |
Weaknesses | Fire - ×2 |
Types | Metal |
HP | 50 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.03 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.1 |
REVERSE HOLOFOIL LOW | $0.04 |
REVERSE HOLOFOIL MID | $0.15 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.02 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.02 |
30 DAY AVERAGE | €0.02 |
REVERSE HOLO PRICE TREND | €0.09 |
REVERSE HOLO 1 DAY AVERAGE | €0.06 |
REVERSE HOLO 7 DAY AVERAGE | €0.08 |
REVERSE HOLO 30 DAY AVERAGE | €0.11 |
Brilliant Stars
Release Date: 2022/02/25
Basic Set: 172
Extended Set: 186

