137/189 - Dunsparce
When it sees a person, it digs a hole with its tail to make its escape. If you happen to find one, consider yourself lucky.
Details
Name | Description |
---|---|
Attacks | Ram - 20 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 60 |
Ability | Final Dig If this Pokémon is Knocked Out by damage from an attack from your opponent's Pokémon, discard the top 2 cards of your opponent's deck. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.08 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $1.5 |
REVERSE HOLOFOIL MARKET | $0.17 |
REVERSE HOLOFOIL LOW | $0.07 |
REVERSE HOLOFOIL MID | $0.2 |
REVERSE HOLOFOIL HIGH | $89 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.04 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.04 |
30 DAY AVERAGE | €0.03 |
REVERSE HOLO PRICE TREND | €0.23 |
REVERSE HOLO 1 DAY AVERAGE | €0.25 |
REVERSE HOLO 7 DAY AVERAGE | €0.19 |
REVERSE HOLO 30 DAY AVERAGE | €0.22 |
Darkness Ablaze
Release Date: 2020/08/14
Basic Set: 189
Extended Set: 201

