45/192 - Palpitoad
It weakens its prey with sound waves intense enough to cause headaches, then entangles them with its sticky tongue.
Details
Name | Description |
---|---|
Evolves To | Seismitoad |
Attacks | Twirling Sign - 30 Damage |
Weaknesses | Lightning - ×2 |
Types | Water |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.07 |
LOW | $0.01 |
MID | $0.11 |
HIGH | $1.33 |
REVERSE HOLOFOIL MARKET | $0.21 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.24 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.11 |
1 DAY AVERAGE | €0.05 |
7 DAY AVERAGE | €0.14 |
30 DAY AVERAGE | €0.05 |
REVERSE HOLO PRICE TREND | €0.16 |
REVERSE HOLO 1 DAY AVERAGE | €0.05 |
REVERSE HOLO 7 DAY AVERAGE | €0.18 |
REVERSE HOLO 30 DAY AVERAGE | €0.19 |
Rebel Clash
Release Date: 2020/05/01
Basic Set: 192
Extended Set: 209

