GG16/70 - Absol
Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters.
Details
Name | Description |
---|---|
Attacks | Swirling Disaster - Damage Claw Rend - 50+ Damage |
Weaknesses | Grass - ×2 |
Types | Darkness |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $3.1 |
HOLOFOIL LOW | $2.1 |
HOLOFOIL MID | $3.44 |
HOLOFOIL HIGH | $89 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €4.76 |
1 DAY AVERAGE | €6.83 |
7 DAY AVERAGE | €4.82 |
30 DAY AVERAGE | €5.23 |
Crown Zenith Galarian Gallery
Release Date: 2023/01/20
Basic Set: 70
Extended Set: 70

