76/159 - Absol
Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters.
Details
Name | Description |
---|---|
Attacks | Slash - 30 Damage Lost Claw - 70 Damage |
Weaknesses | Grass - ×2 |
Types | Darkness |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.22 |
HOLOFOIL LOW | $0.05 |
HOLOFOIL MID | $0.25 |
HOLOFOIL HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.38 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.39 |
REVERSE HOLOFOIL HIGH | $9.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.37 |
1 DAY AVERAGE | €0.25 |
7 DAY AVERAGE | €0.39 |
30 DAY AVERAGE | €0.31 |
REVERSE HOLO PRICE TREND | €0.56 |
REVERSE HOLO 1 DAY AVERAGE | €0.35 |
REVERSE HOLO 7 DAY AVERAGE | €0.64 |
REVERSE HOLO 30 DAY AVERAGE | €0.6 |
Crown Zenith
Release Date: 2023/01/20
Basic Set: 159
Extended Set: 160

