125/195 - Klinklang
From its spikes, it launches powerful blasts of electricity. Its red core contains an enormous amount of energy.
Details
Name | Description |
---|---|
Attacks | Power Beam - 130 Damage |
Weaknesses | Fire - ×2 |
Types | Metal |
HP | 160 |
Ability | Triple Gears When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may search your deck for up to 3 basic Energy cards and attach them to your Pokémon in any way you like. Then, shuffle your deck. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.06 |
LOW | $0.01 |
MID | $0.13 |
HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.22 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.1 |
1 DAY AVERAGE | €0.04 |
7 DAY AVERAGE | €0.08 |
30 DAY AVERAGE | €0.08 |
REVERSE HOLO PRICE TREND | €0.25 |
REVERSE HOLO 1 DAY AVERAGE | €0.2 |
REVERSE HOLO 7 DAY AVERAGE | €0.25 |
REVERSE HOLO 30 DAY AVERAGE | €0.25 |
Silver Tempest
Release Date: 2022/11/11
Basic Set: 195
Extended Set: 215

