142/196 - Porygon-Z
Porygon-Z had a program installed to allow it to move between dimensions, but the program also caused instability in Porygon-Z's behavior.
Details
Name | Description |
---|---|
Attacks | Downgrading Beam - Damage Power Beam - 130 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 150 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.1 |
LOW | $0.01 |
MID | $0.15 |
HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.17 |
REVERSE HOLOFOIL LOW | $0.04 |
REVERSE HOLOFOIL MID | $0.2 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.08 |
1 DAY AVERAGE | €0.19 |
7 DAY AVERAGE | €0.12 |
30 DAY AVERAGE | €0.1 |
REVERSE HOLO PRICE TREND | €0.07 |
REVERSE HOLO 1 DAY AVERAGE | €0.15 |
REVERSE HOLO 7 DAY AVERAGE | €0.1 |
REVERSE HOLO 30 DAY AVERAGE | €0.17 |
Lost Origin
Release Date: 2022/09/09
Basic Set: 196
Extended Set: 217

