153/196 - Arezu
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.11 |
LOW | $0.01 |
MID | $0.14 |
HIGH | $5.11 |
REVERSE HOLOFOIL MARKET | $0.38 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.39 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.07 |
REVERSE HOLO PRICE TREND | €0.25 |
REVERSE HOLO 1 DAY AVERAGE | €0.17 |
REVERSE HOLO 7 DAY AVERAGE | €0.28 |
REVERSE HOLO 30 DAY AVERAGE | €0.26 |
Lost Origin
Release Date: 2022/09/09
Basic Set: 196
Extended Set: 217

