121/189 - Noctowl
Its eyes are specially developed to enable it to see clearly even in murky darkness and minimal light.
Details
Name | Description |
---|---|
Attacks | Silent Wing - 50 Damage Air Slash - 120 Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.1 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.16 |
REVERSE HOLOFOIL LOW | $0.05 |
REVERSE HOLOFOIL MID | $0.17 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.03 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.03 |
30 DAY AVERAGE | €0.04 |
REVERSE HOLO PRICE TREND | €0.14 |
REVERSE HOLO 1 DAY AVERAGE | €0.03 |
REVERSE HOLO 7 DAY AVERAGE | €0.16 |
REVERSE HOLO 30 DAY AVERAGE | €0.12 |
Astral Radiance
Release Date: 2022/05/27
Basic Set: 189
Extended Set: 216

