121/202 - Skorupi
It attacks using the claws on its tail. Once locked in its grip, its prey is unable to move as this Pokémon's poison seeps in.
Details
Name | Description |
---|---|
Evolves To | Drapion |
Attacks | Poison Sting - Damage Slashing Claw - 50 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 80 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.15 |
LOW | $0.01 |
MID | $0.15 |
HIGH | $1.33 |
REVERSE HOLOFOIL MARKET | $0.21 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.24 |
REVERSE HOLOFOIL HIGH | $1.31 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.09 |
1 DAY AVERAGE | €0.09 |
7 DAY AVERAGE | €0.08 |
30 DAY AVERAGE | €0.1 |
REVERSE HOLO PRICE TREND | €0.29 |
REVERSE HOLO 1 DAY AVERAGE | €0.41 |
REVERSE HOLO 7 DAY AVERAGE | €0.32 |
REVERSE HOLO 30 DAY AVERAGE | €0.26 |
Sword & Shield
Release Date: 2020/02/07
Basic Set: 202
Extended Set: 216

