174/202 - Pokégear 3.0
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $1.32 |
LOW | $0.45 |
MID | $1.33 |
HIGH | $3.99 |
REVERSE HOLOFOIL MARKET | $1.21 |
REVERSE HOLOFOIL LOW | $0.5 |
REVERSE HOLOFOIL MID | $1.43 |
REVERSE HOLOFOIL HIGH | $5.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €2 |
1 DAY AVERAGE | €1.62 |
7 DAY AVERAGE | €1.33 |
30 DAY AVERAGE | €1.88 |
REVERSE HOLO PRICE TREND | €2.56 |
REVERSE HOLO 1 DAY AVERAGE | €8 |
REVERSE HOLO 7 DAY AVERAGE | €1.8 |
REVERSE HOLO 30 DAY AVERAGE | €1.31 |
Sword & Shield
Release Date: 2020/02/07
Basic Set: 202
Extended Set: 216

