173/202 - Poké Kid
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.13 |
LOW | $0.03 |
MID | $0.17 |
HIGH | $1.33 |
REVERSE HOLOFOIL MARKET | $0.24 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.26 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.06 |
30 DAY AVERAGE | €0.09 |
REVERSE HOLO PRICE TREND | €0.24 |
REVERSE HOLO 1 DAY AVERAGE | €0.49 |
REVERSE HOLO 7 DAY AVERAGE | €0.28 |
REVERSE HOLO 30 DAY AVERAGE | €0.24 |
Sword & Shield
Release Date: 2020/02/07
Basic Set: 202
Extended Set: 216

