69/202 - Lanturn
This Pokémon flashes a bright light that blinds its prey. This creates an opening for it to deliver an electrical attack.
Details
Name | Description |
---|---|
Attacks | Ram - 30 Damage Strobe Shock - 90 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 120 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.18 |
LOW | $0.03 |
MID | $0.21 |
HIGH | $2 |
REVERSE HOLOFOIL MARKET | $0.34 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.37 |
REVERSE HOLOFOIL HIGH | $4.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.24 |
1 DAY AVERAGE | €0.12 |
7 DAY AVERAGE | €0.24 |
30 DAY AVERAGE | €0.27 |
REVERSE HOLO PRICE TREND | €0.66 |
REVERSE HOLO 1 DAY AVERAGE | €0.7 |
REVERSE HOLO 7 DAY AVERAGE | €0.68 |
REVERSE HOLO 30 DAY AVERAGE | €0.55 |
Sword & Shield
Release Date: 2020/02/07
Basic Set: 202
Extended Set: 216

