26/202 - Heatmor
There's a hole in its tail that allows it to draw in the air it needs to keep its fire burning. If the hole gets blocked, this Pokémon will fall ill.
Details
Name | Description |
---|---|
Attacks | Searing Flame - 10 Damage Fire Claws - 50 Damage |
Weaknesses | Water - ×2 |
Types | Fire |
HP | 110 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.08 |
LOW | $0.01 |
MID | $0.11 |
HIGH | $1.33 |
REVERSE HOLOFOIL MARKET | $0.28 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.3 |
REVERSE HOLOFOIL HIGH | $2 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.04 |
30 DAY AVERAGE | €0.05 |
REVERSE HOLO PRICE TREND | €0.52 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €0.61 |
REVERSE HOLO 30 DAY AVERAGE | €0.47 |
Sword & Shield
Release Date: 2020/02/07
Basic Set: 202
Extended Set: 216

