62/142 - Yamask
Details
Name | Description |
---|---|
Evolves To | Cofagrigus |
Attacks | Ominous Eyes - Damage |
Weaknesses | Darkness - ×2 |
Types | Psychic |
HP | 70 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.05 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.52 |
REVERSE HOLOFOIL LOW | $0.19 |
REVERSE HOLOFOIL MID | $0.5 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.04 |
1 DAY AVERAGE | €0.03 |
7 DAY AVERAGE | €0.03 |
30 DAY AVERAGE | €0.03 |
REVERSE HOLO PRICE TREND | €0.66 |
REVERSE HOLO 1 DAY AVERAGE | €0.26 |
REVERSE HOLO 7 DAY AVERAGE | €0.82 |
REVERSE HOLO 30 DAY AVERAGE | €0.61 |
Stellar Crown
Release Date: 2024/09/13
Basic Set: 142
Extended Set: 175

