45/142 - Veluza
Details
Name | Description |
---|---|
Attacks | Sonic Edge - 110 Damage |
Weaknesses | Lightning - ×2 |
Types | Water |
HP | 130 |
Ability | Food Prep Attacks used by this Pokémon cost Colorless less for each Kofu card in your discard pile. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.04 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.12 |
REVERSE HOLOFOIL LOW | $0.01 |
REVERSE HOLOFOIL MID | $0.15 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.03 |
1 DAY AVERAGE | €0.03 |
7 DAY AVERAGE | €0.02 |
30 DAY AVERAGE | €0.02 |
REVERSE HOLO PRICE TREND | €0.1 |
REVERSE HOLO 1 DAY AVERAGE | €0.16 |
REVERSE HOLO 7 DAY AVERAGE | €0.1 |
REVERSE HOLO 30 DAY AVERAGE | €0.11 |
Stellar Crown
Release Date: 2024/09/13
Basic Set: 142
Extended Set: 175

