137/142 - Gravity Gemstone
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.08 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $3.99 |
REVERSE HOLOFOIL MARKET | $0.21 |
REVERSE HOLOFOIL LOW | $0.03 |
REVERSE HOLOFOIL MID | $0.2 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.04 |
7 DAY AVERAGE | €0.05 |
30 DAY AVERAGE | €0.05 |
REVERSE HOLO PRICE TREND | €0.08 |
REVERSE HOLO 1 DAY AVERAGE | €0.13 |
REVERSE HOLO 7 DAY AVERAGE | €0.11 |
REVERSE HOLO 30 DAY AVERAGE | €0.14 |
Stellar Crown
Release Date: 2024/09/13
Basic Set: 142
Extended Set: 175

