129/162 - Dudunsparce
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
Details
Name | Description |
---|---|
Attacks | Land Crush - 90 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 140 |
Ability | Run Away Draw Once during your turn, you may draw 3 cards. If you drew any cards in this way, shuffle this Pokémon and all attached cards into your deck. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.68 |
HOLOFOIL LOW | $0.05 |
HOLOFOIL MID | $0.34 |
HOLOFOIL HIGH | $5 |
REVERSE HOLOFOIL MARKET | $0.37 |
REVERSE HOLOFOIL LOW | $0.16 |
REVERSE HOLOFOIL MID | $0.34 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.19 |
1 DAY AVERAGE | €0.27 |
7 DAY AVERAGE | €0.19 |
30 DAY AVERAGE | €0.21 |
REVERSE HOLO PRICE TREND | €0.28 |
REVERSE HOLO 1 DAY AVERAGE | €0.54 |
REVERSE HOLO 7 DAY AVERAGE | €0.36 |
REVERSE HOLO 30 DAY AVERAGE | €0.29 |
Temporal Forces
Release Date: 2024/03/22
Basic Set: 162
Extended Set: 218

