139/165 - Omastar
Omastar's sharp fangs could crush rock, but the Pokémon can attack only the prey that come within reach of its tentacles.
Details
Name | Description |
---|---|
Attacks | Aqua Split - 90 Damage |
Weaknesses | Lightning - ×2 |
Types | Water |
HP | 150 |
Ability | Primordial Tentacles As long as this Pokémon is in the Active Spot, your opponent's Active Pokémon can't retreat. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.15 |
HOLOFOIL LOW | $0.01 |
HOLOFOIL MID | $0.18 |
HOLOFOIL HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.79 |
REVERSE HOLOFOIL LOW | $0.4 |
REVERSE HOLOFOIL MID | $0.75 |
REVERSE HOLOFOIL HIGH | $4.98 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.18 |
1 DAY AVERAGE | €0.21 |
7 DAY AVERAGE | €0.17 |
30 DAY AVERAGE | €0.17 |
REVERSE HOLO PRICE TREND | €0.95 |
REVERSE HOLO 1 DAY AVERAGE | €0.9 |
REVERSE HOLO 7 DAY AVERAGE | €0.93 |
REVERSE HOLO 30 DAY AVERAGE | €0.97 |
151
Release Date: 2023/09/22
Basic Set: 165
Extended Set: 207

