81/165 - Magnemite
The electromagnetic waves emitted by the units at the sides of its head expel antigravity, which allows it to float.
Details
Name | Description |
---|---|
Evolves To | Magneton |
Attacks | Tiny Charge - 10 Damage Big Explosion - 60 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.05 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.2 |
REVERSE HOLOFOIL LOW | $0.01 |
REVERSE HOLOFOIL MID | $0.2 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.04 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.04 |
30 DAY AVERAGE | €0.04 |
REVERSE HOLO PRICE TREND | €0.16 |
REVERSE HOLO 1 DAY AVERAGE | €0.16 |
REVERSE HOLO 7 DAY AVERAGE | €0.16 |
REVERSE HOLO 30 DAY AVERAGE | €0.16 |
151
Release Date: 2023/09/22
Basic Set: 165
Extended Set: 207

