36/165 - Clefable
Their ears are sensitive enough to hear a pin drop from over a mile away, so they're usually found in quiet places.
Details
Name | Description |
---|---|
Attacks | Follow Me - Damage More Moon - 50 Damage |
Weaknesses | Metal - ×2 |
Types | Psychic |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.07 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.26 |
REVERSE HOLOFOIL LOW | $0.07 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $15 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.03 |
7 DAY AVERAGE | €0.04 |
30 DAY AVERAGE | €0.05 |
REVERSE HOLO PRICE TREND | €0.19 |
REVERSE HOLO 1 DAY AVERAGE | €0.22 |
REVERSE HOLO 7 DAY AVERAGE | €0.19 |
REVERSE HOLO 30 DAY AVERAGE | €0.18 |
151
Release Date: 2023/09/22
Basic Set: 165
Extended Set: 207

