97/193 - Mimikyu
This Pokémon lives in dark places untouched by sunlight. When it appears before humans, it hides itself under a cloth that resembles a Pikachu.
Details
Name | Description |
---|---|
Attacks | Ghost Eye - Damage |
Weaknesses | Metal - ×2 |
Types | Psychic |
HP | 70 |
Ability | Safeguard Prevent all damage done to this Pokémon by attacks from your opponent's Pokémon ex and Pokémon V. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.19 |
HOLOFOIL LOW | $0.05 |
HOLOFOIL MID | $0.25 |
HOLOFOIL HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.25 |
REVERSE HOLOFOIL LOW | $0.08 |
REVERSE HOLOFOIL MID | $0.26 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.1 |
1 DAY AVERAGE | €0.06 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.17 |
REVERSE HOLO PRICE TREND | €0.28 |
REVERSE HOLO 1 DAY AVERAGE | €0.24 |
REVERSE HOLO 7 DAY AVERAGE | €0.31 |
REVERSE HOLO 30 DAY AVERAGE | €0.25 |
Paldea Evolved
Release Date: 2023/06/09
Basic Set: 193
Extended Set: 279

