157/193 - Dudunsparce
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
Details
Name | Description |
---|---|
Attacks | Mud-Slap - 30 Damage Dig Away Flash - 100 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 140 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.08 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $4.95 |
REVERSE HOLOFOIL MARKET | $0.11 |
REVERSE HOLOFOIL LOW | $0.04 |
REVERSE HOLOFOIL MID | $0.15 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.05 |
1 DAY AVERAGE | €0.05 |
7 DAY AVERAGE | €0.03 |
30 DAY AVERAGE | €0.04 |
REVERSE HOLO PRICE TREND | €0.15 |
REVERSE HOLO 1 DAY AVERAGE | €0.02 |
REVERSE HOLO 7 DAY AVERAGE | €0.15 |
REVERSE HOLO 30 DAY AVERAGE | €0.18 |
Paldea Evolved
Release Date: 2023/06/09
Basic Set: 193
Extended Set: 279

