171/193 - Artazon
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.16 |
LOW | $0.01 |
MID | $0.19 |
HIGH | $5.13 |
REVERSE HOLOFOIL MARKET | $0.22 |
REVERSE HOLOFOIL LOW | $0.08 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $4.95 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.08 |
1 DAY AVERAGE | €0.09 |
7 DAY AVERAGE | €0.09 |
30 DAY AVERAGE | €0.14 |
REVERSE HOLO PRICE TREND | €0.18 |
REVERSE HOLO 1 DAY AVERAGE | €0.02 |
REVERSE HOLO 7 DAY AVERAGE | €0.22 |
REVERSE HOLO 30 DAY AVERAGE | €0.19 |
Paldea Evolved
Release Date: 2023/06/09
Basic Set: 193
Extended Set: 279

