88/181 - Absol
Although it's said to bring disaster, in actuality, this Pokémon possesses a calm disposition and warns people of any crises that loom.
Details
Name | Description |
---|---|
Attacks | Shadow Seeker - 30+ Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 100 |
Ability | Dark Ambition If your opponent's Active Pokémon is a Basic Pokémon, its Retreat Cost is Colorless more. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $2.08 |
HOLOFOIL LOW | $0.73 |
HOLOFOIL MID | $1.41 |
HOLOFOIL HIGH | $6.99 |
REVERSE HOLOFOIL MARKET | $1.04 |
REVERSE HOLOFOIL LOW | $0.89 |
REVERSE HOLOFOIL MID | $1.89 |
REVERSE HOLOFOIL HIGH | $9.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.89 |
1 DAY AVERAGE | €1.19 |
7 DAY AVERAGE | €1.91 |
30 DAY AVERAGE | €1.5 |
REVERSE HOLO PRICE TREND | €2.83 |
REVERSE HOLO 1 DAY AVERAGE | €1.9 |
REVERSE HOLO 7 DAY AVERAGE | €2.31 |
REVERSE HOLO 30 DAY AVERAGE | €3.64 |
Team Up
Release Date: 2019/02/01
Basic Set: 181
Extended Set: 198

