162/214 - Kecleon
It changes its shading to match its surroundings so it can sneak up on prey. Only its belly patterns stay fixed.
Details
Name | Description |
---|---|
Attacks | Gentle Slap - 60 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 80 |
Ability | Unit Color 3 As long as this Pokémon has Unit Energy FightingDarknessFairy attached to it, it is a Fighting, Darkness, and Fairy Pokémon. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.15 |
LOW | $0.1 |
MID | $0.23 |
HIGH | $1.45 |
REVERSE HOLOFOIL MARKET | $0.73 |
REVERSE HOLOFOIL LOW | $0.35 |
REVERSE HOLOFOIL MID | $0.51 |
REVERSE HOLOFOIL HIGH | $4.94 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.13 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.14 |
30 DAY AVERAGE | €0.14 |
REVERSE HOLO PRICE TREND | €0.52 |
REVERSE HOLO 1 DAY AVERAGE | €0.49 |
REVERSE HOLO 7 DAY AVERAGE | €0.53 |
REVERSE HOLO 30 DAY AVERAGE | €0.5 |
Lost Thunder
Release Date: 2018/11/02
Basic Set: 214
Extended Set: 240

