161/214 - Kecleon
It changes its shading to match its surroundings so it can sneak up on prey. Only its belly patterns stay fixed.
Details
Name | Description |
---|---|
Attacks | Tongue Smack - 10+ Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 80 |
Ability | Unit Color 1 As long as this Pokémon has Unit Energy GrassFireWater attached to it, it is a Grass, Fire, and Water Pokémon. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.2 |
LOW | $0.1 |
MID | $0.25 |
HIGH | $1.31 |
REVERSE HOLOFOIL MARKET | $0.5 |
REVERSE HOLOFOIL LOW | $0.26 |
REVERSE HOLOFOIL MID | $0.45 |
REVERSE HOLOFOIL HIGH | $0.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.15 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.14 |
REVERSE HOLO PRICE TREND | €0.49 |
REVERSE HOLO 1 DAY AVERAGE | €0.75 |
REVERSE HOLO 7 DAY AVERAGE | €0.44 |
REVERSE HOLO 30 DAY AVERAGE | €0.51 |
Lost Thunder
Release Date: 2018/11/02
Basic Set: 214
Extended Set: 240

