78/214 - Ampharos
The tail's tip shines brightly and can be seen from far away. It acts as a beacon for lost people.
Details
Name | Description |
---|---|
Attacks | Split Bomb - Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 150 |
Ability | Unseen Flash Once during your turn (before your attack), you may put 2 Lightning Energy cards from your hand in the Lost Zone. If you do, your opponent's Active Pokémon is now Paralyzed. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.93 |
HOLOFOIL LOW | $0.5 |
HOLOFOIL MID | $0.85 |
HOLOFOIL HIGH | $2.95 |
REVERSE HOLOFOIL MARKET | $1.02 |
REVERSE HOLOFOIL LOW | $0.7 |
REVERSE HOLOFOIL MID | $1.02 |
REVERSE HOLOFOIL HIGH | $1.36 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.7 |
1 DAY AVERAGE | €0.98 |
7 DAY AVERAGE | €0.75 |
30 DAY AVERAGE | €0.83 |
REVERSE HOLO PRICE TREND | €1.49 |
REVERSE HOLO 1 DAY AVERAGE | €0.25 |
REVERSE HOLO 7 DAY AVERAGE | €1.52 |
REVERSE HOLO 30 DAY AVERAGE | €1.34 |
Lost Thunder
Release Date: 2018/11/02
Basic Set: 214
Extended Set: 240

