42/168 - Huntail
It lives deep in the sea. With a tail shaped like a small fish, it attracts unsuspecting prey.
Details
Name | Description |
---|---|
Attacks | Big Bite - 30 Damage Dangerous Bite - 40+ Damage |
Weaknesses | Grass - ×2 |
Types | Water |
HP | 110 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.27 |
LOW | $0.1 |
MID | $0.28 |
HIGH | $1.24 |
REVERSE HOLOFOIL MARKET | $0.43 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.43 |
REVERSE HOLOFOIL HIGH | $1.55 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.2 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.2 |
30 DAY AVERAGE | €0.2 |
REVERSE HOLO PRICE TREND | €0.43 |
REVERSE HOLO 1 DAY AVERAGE | €0.19 |
REVERSE HOLO 7 DAY AVERAGE | €0.38 |
REVERSE HOLO 30 DAY AVERAGE | €0.44 |
Celestial Storm
Release Date: 2018/08/03
Basic Set: 168
Extended Set: 187

