107/156 - Lopunny
The ears appear to be delicate. If they are touched roughly, it kicks with its graceful legs.
Details
Name | Description |
---|---|
Attacks | Stompy Stomp - 40× Damage Happy Turn - 60 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.22 |
LOW | $0.09 |
MID | $0.25 |
HIGH | $5.1 |
REVERSE HOLOFOIL MARKET | $0.44 |
REVERSE HOLOFOIL LOW | $0.25 |
REVERSE HOLOFOIL MID | $0.42 |
REVERSE HOLOFOIL HIGH | $1 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.09 |
1 DAY AVERAGE | €0.04 |
7 DAY AVERAGE | €0.08 |
30 DAY AVERAGE | €0.09 |
REVERSE HOLO PRICE TREND | €0.29 |
REVERSE HOLO 1 DAY AVERAGE | €0.4 |
REVERSE HOLO 7 DAY AVERAGE | €0.34 |
REVERSE HOLO 30 DAY AVERAGE | €0.38 |
Ultra Prism
Release Date: 2018/02/02
Basic Set: 156
Extended Set: 178

